| Registered Name | : | Global Islami Bank PLC | |
| Legal Form | : | Public Limited Company | |
| Date of Incorporation | : | July 21, 2013 | |
| Date of Commencement of Business | : | July 21, 2013 | |
| Company Registration Number | : | C-110386/13 | |
| Bangladesh Bank Approval Number (repeal) | : | BRPD(P-3)/745(62)/2013-3453 | |
| Banking License Number (repeal) | : | BRPD(P-3)/745(62)/2013-3484 | |
| Full-fledged Islami Banking Approval Number | : | BRPD(P-3)/745(62)/2020-11688 | |
| Full-fledged Islami Banking License Number | : | BRPD(P-3)/745(62)/2020-11689 | |
| Trade License Number | : | TRAD/DNCC/006938/2022 | |
| Authorized Capital | : | BDT 20,000.00 Million | |
| Paid Up Capital | : | BDT 9,404.19 Million | |
| Registered Address | : | Saiham Tower, House – 34, Road – 136, Block # S.E (C-1), Gulshan 1, Dhaka-1212, Bangladesh | |
| Tax Payer Identification Number | : | 182424749062 | |
| VAT Registration Number | : | BIN : 000516404-0101 | |
| Number of Sponsors | : | 25 (Twenty Five) | |
| Company Secretary | : | Mr. Md. Manjur Hossain (As on December 31, 2021) | |
| Chief Financial Officer | : | Mr. Mohammad Kamruzzaman (As on December 31, 2021) | |
| Head of IACD | : | Dr. Md. Sirajul Haque | |
| External Auditors | : | Ahmed Zaker & Co. Chartered Accountants | |
| Compliance Auditors | : | MNA Associates, Charter Secretaries | |
| Tax Consultants | : | Rahman Mostafa Alam & Co. Chartered Accountants (As on December 31, 2021) | |
| Credit Rating Agency & Rating | : | Alpha Credit Rating Limited | |
| Long Term Rating “A+”, Short Term Rating “ST-2” and Rating Outlook “Stable” | |||
| Date of Opening of First Branch | : | October 23, 2013 | |
| Date of Opening of First Islami Window | : | August 01, 2019 | |
| Date of Opening of First Islami Branch | : | September 08, 2019 | |
| Date of Opening of First Sub-Branch | : | November 05, 2020 | |
| Commencement of Full-fledged Islami Banking | : | January 01, 2021 | |
| Total No. of Branches | : | 105 Branches | |
| Total No. of Sub-Branches | : | 154 Sub-Branches | |
| Number of ATM Booths | : | 104 ATMs | |
| Number of Employees | : | 2220 employees (including support staffs) | |
| Bank Website | : | www.globalislamibankbd.com | |
| SWIFT | : | NGBLBDDH | |
| : | info@globalislamibankbd.com | ||
| Phone | : | +88 09617176037 | |
| Fax | : | +88-02-222260968 | |
| Call Center | : | 16671 | |
| Trading Symbol | : | GIB |
Islamic Banking
Quick Access:
- AGENT BANKING
- ATM LOCATIONS
- BB CIRCULARS/LETTERS
- BRANCH INFORMATION
- CARD ACTIVATION/PIN GENERATION
- CAREER
- CITIZEN’S CHARTER
- CONTACT US
- DISCLOSURES ON RISK BASED CAPITAL (BASEL-II/III)
- DOWNLOAD FORMS
- EXCHANGE RATE
- FINANCIAL STATEMENT
- GIB CODE OF CONDUCT
- GIB CARD OFFER
- GoFast – INTERNET BANKING
- IMPORTANT DOCUMENTS AND LAW
- NEWS ARCHIVE
- NIS (SUDDACHAR)
- PROVISIONAL PROFIT RATE
- REMITTANCE EXCHANGE HOUSES
- SCHEDULE OF CHARGES
- TENDER NOTICE