Registered Name | : | Global Islami Bank Limited | |
Legal Form | : | Public Limited Company | |
Date of Incorporation | : | July 21, 2013 | |
Date of Commencement of Business | : | July 21, 2013 | |
Company Registration Number | : | C-110386/13 | |
Bangladesh Bank Approval Number (repeal) | : | BRPD(P-3)/745(62)/2013-3453 | |
Banking License Number (repeal) | : | BRPD(P-3)/745(62)/2013-3484 | |
Full-fledged Islami Banking Approval Number | : | BRPD(P-3)/745(62)/2020-11688 | |
Full-fledged Islami Banking License Number | : | BRPD(P-3)/745(62)/2020-11689 | |
Trade License Number | : | 183954/2021 | |
Authorized Capital | : | BDT 12,000.00 Million | |
Paid Up Capital | : | BDT 4,908.750 Million | |
Registered Address | : | Saiham Tower, House – 34, Road – 136, Block # S.E (C-1), Gulshan 1, Dhaka-1212, Bangladesh | |
Tax Payer Identification Number | : | 182424749062 | |
VAT Registration Number | : | 18141110984 | |
Number of Sponsors | : | 25 (Twenty Five) | |
Chairman | : | Mr. Nizam Chowdhury | |
Vice Chairperson | : | Mrs. Maimuna Khanam | |
Managing Director | : | Mr. Syed Habib Hasnat | |
Company Secretary | : | Mr. Md. Manjur Hossain | |
Chief Financial Officer | : | Mr. Md. Zillur Rahman FCA FCS | |
Head of IACD | : | Mr. Ali Akbar Quoreshi | |
External Auditors | : | Hoda Vasi Chowdhury & Co. Chartered Accountants | |
Compliance Auditors | : | Rahman Mostafa Alam & Co. Chartered Accountants | |
Tax Consultants | : | Rahman Mostafa Alam & Co. Chartered Accountants | |
Credit Rating Agency & Rating | : | Alpha Credit Rating Limited | |
Long Term Rating “A+”, Short Term Rating “ST-2” and Rating Outlook “Stable” | |||
Date of Opening of First Branch | : | October 23, 2013 | |
Date of Opening of First Islami Window | : | August 01, 2019 | |
Date of Opening of First Islami Branch | : | September 08, 2019 | |
Date of Opening of First Sub-Branch | : | November 05, 2020 | |
Commencement of Full-fledged Islami Banking | : | January 01, 2021 | |
Total No. of Branches | : | 80 (Eighty) Branches | |
Total No. of Sub-Branches | : | 27 (Twenty Seven) Sub-Branches | |
Number of ATM Booths | : | 78 ATMs | |
Number of Employees | : | 1528 employees (including support staffs) | |
Bank Website | : | www.globalislamibankbd.com | |
SWIFT | : | NGBLBDDH | |
: | info@globalislamibankbd.com | ||
Phone | : | +88 09617176037 | |
Fax | : | +88 029860598 | |
Call Center | : | 16671 | |
Trading Symbol | : | GiB |
Islamic Banking
Quick Access:
- GoFast – INTERNET BANKING
- AGENT BANKING
- CARD ACTIVATION/PIN GENERATION
- CAREER PORTAL
- BRANCH INFORMATION
- ATM LOCATIONS
- GIB CARD OFFER
- FINANCIAL STATEMENT 2020
- DISCLOSURES ON RISK BASED CAPITAL (BASEL-II/III)
- GIB CODE OF CONDUCT
- SUDDACHAR
- SCHEDULE OF CHARGES
- DOWNLOAD FORMS
- TENDER NOTICE
- BB CIRCULARS/LETTERS
- NEWS ARCHIVE
- CONTACT US