NGB Credit Card
Particulars | Visa Classic (Local) | Visa Gold (Local) | Visa Gold (Dual) | Visa Platinum |
---|---|---|---|---|
Issuance/Annual/Renewal Fee | BDT 1,500 | BDT 2,000 | BDT 3,000 | BDT 4,000 |
Card Replacement Fee | BDT 500 | BDT 500 | BDT 500 | BDT 500 |
Supplementary Card Annual Fee | First 2 Cards free | First 2 Cards free | First 2 Cards free | First 2 Cards free |
PIN Replacement Fee | BDT 300 | BDT 300 | BDT 500 | BDT 500 |
Late Payment Fee | BDT 300 | BDT 300 | BDT 400 or $10 | BDT 400 or $10 |
Over Limit Charge | BDT 300 | BDT 300 | BDT 400 or $10 | BDT 400 or $10 |
Interest Rate (Yearly) | 20% | 20% | 20% | 20% |
Statement Retrieval Fee | BDT 100 | BDT 100 | BDT 100 | BDT 100 |
Certificate Fee | BDT 100 | BDT 100 | BDT 100 | BDT 100 |
Cash Advance Fee on NGB ATM | 1% | 1% | 1% | 1% |
Cash Advance Fee Other Than NGB ATM | 2.5% or BDT 150 | 2.5% or BDT 150 | 2.5% or BDT 150 | 2.5% or BDT 150 |
Cash Advance Fee on International ATM | N/A | N/A | 2.5% or USD 2.5 | 2.5% or USD 2.5 |
Duplicate Statement Fee | BDT 50 | BDT 50 | BDT 50 | BDT 50 |
E-Statement Fee | Free | Free | Free | Free |
Transaction Notification Alert | BDT 200 | BDT 200 | BDT 200 | BDT 200 |
- Issuance fee for the 1st year is 50%.
- Annual Fee may be waived subject to 18 POS transactions in a calendar year.
- Above charges/fees are excluding of Govt. Duty/Tax/Vat. If applicable they shall be recovered from customers in addition to charges/fees.
- Bank reserves the right to amend the terms, conditions and rates stated in the schedule without prior notice.
NGB Debit Card
Particulars | Visa Debit Cards |
---|---|
Issuance Fee | BDT 500 |
Annual Fee | BDT 500 |
PIN Reissue Fee | BDT 100 |
Note: Charges/fees are excluding of Govt. Duty/Tax/Vat.
If applicable they shall be recovered from customers in addition to charges/fees.