Types of Transaction | ||||
Customer Charge | Fees Sharing | |||
1. Cash Deposit | Agent portion | Bank Portion | ||
1.1. Cash deposit at own Agent outlet | Nil | N/A | N/A | |
1.2. Cash deposit at other Agent outlet | 0.25% (Min Tk. 10 to Max. Tk. 200) | 100% (Acquirer) | – | |
1.3. Cash deposit in Agent Banking Account at Branch | Nil | N/A | N/A | |
1.4. Cash deposit in Branch Account (CBS) at Agent outlet | 0.15% (Min Tk. 10 to Max. Tk. 200) | 100% | – | |
2. Cash Withdrawal | ||||
2.1. Cash withdrawal from own Agent outlet | Nil | N/A | N/A | |
2.2. Cash withdrawal from other Agent outlet | 0.25% (Min Tk. 10 to Max. Tk. 200) | 100% (Acquirer) | – | |
2.3. Cash withdrawal from Branch | Nil | N/A | N/A | |
2.4. Cash withdrawal Branch Account (CBS) at Agent outlet | 0.25% (Min Tk. 10 to Max. Tk. 200) | 100% (Acquirer) | – | |
Cash withdrawal from ATM: | ||||
2.4.1. Own ATM | Nil | N/A | N/A | |
2.4.2. Q –Cash ATM (Other than GIB) | *Tk. 10 + VAT | – | 100% | |
2.4.3. NPSB ATM | *Tk. 15 + VAT | – | 100% | |
3. Fund Transfer | ||||
3.1. Fund Transfer at own outlet | Nil | N/A | N/A | |
3.2 Fund Transfer at other Agent outlet | 0.25% (Min Tk. 10 to Max. Tk. 200) | 100% (Acquirer) | – | |
3.3. Fund Transfer from ABS A/C to CBS A/C | 0.25% (Min Tk. 10 to Max. Tk. 200) | 100% (Acquirer) | – | |
3.4. Fund Transfer from CBS A/C to ABS A/C | Nil | N/A | N/A | |
3.5. Fund Transfer to other Bank Account (RTGS, BEFTN) |
*PER BEFTN Tk.50 & RTGS Tk.150 | *PER BEFTN tk.25 & RTGS Tk.50 | *PER BEFTN tk.25 & RTGS Tk.100 | |
4. Utility Bill Commission | ||||
4.1. Utility Bill Collection | Nil | N/A | N/A | |
5. Account Opening Commission | ||||
5.1. Per A/C Opening
|
*Tk. 50 (Per CASA Bank Cost) (Customer Initial Dep. Min Tk. 100)
|
100% | – | |
Types of Transaction | ||||
Customer Charge | Fees Sharing | |||
6. Card (EMV VISA Card) | Agent portion | Bank Portion | ||
6.1 ATM Card Yearly Fee | *Tk. 500 + VAT |
Tk. 20 Tk. 20 Tk. 10 |
||
6.2 ATM Card Replacement Fee | *Tk. 500 + VAT | |||
6.3 PIN Re-issuance Fee | *Tk. 100 + VAT | |||
7. Account Maintenance Charge (Half Yearly Basis) |
||||
7.1 Mudaraba Saving Deposit A/C: | ||||
a) Balance up to Tk. 5,000/- | – | – | – | |
Types of Transaction | ||||
Customer Charge | Fees Sharing | |||
Agent portion | Bank Portion | |||
b) Balance up to Tk. 5,001- Tk. 25,000 | *Tk. 100 + VAT | Tk. 50 | Tk. 50 | |
c) Balance Tk. 25,001 – onwards | *Tk.. 300 + VAT | Tk. 150 | Tk. 150 | |
7.2 Al Wadiah Current Deposit & MSND A/C | *Tk. 500 + VAT | Tk. 250 | Tk. 250 | |
8. Cheque | ||||
8.1 Cheque Book Issuance Fee | As per Bank SOC | Tk. 10 | ||
8.2. Issue of new cheque book in case of lost one | As per Bank SOC | Tk. 10 | ||
8.3 Clearing Cheque Receive (A/C Payee) | ||||
8.3.1 At GIB Branch | – | – | – | |
8.3.2 At Agent Outlet | – | – | – | |
9. Foreign Remittance | ||||
9.1. Foreign Remittance through PIN | 2% (Min Tk. 20 to Max. Tk. 50) | 100% | – | |
10. Customer Mobile APPS Initiated Payments | ||||
10.1 Fund Transfer | ||||
10.1.1 ABS to ABS | – | – | – | |
10.1.2 ABS to CBS | – | – | – | |
10.2. Balance Enquiry | – | – | – | |
10.3. Search Transaction | – | – | – | |
10.4. Mobile Recharge | – | – | – | |
10.5. Utility Payments | – | – | – | |
11. Float Sharing | ||||
11.1. Mudaraba Saving Deposit Account (P.A) | As per Bank SOC | 2.5% | ||
11.2. Al Wadiah Current Account (P.A) | As per Bank SOC | 2.5% | ||
11.3. Al Wadiah (SND) Current Account (P.A) | As per Bank SOC | 2.5% | – | |
11.4. MTDR Term Deposit (P.A) | As per Bank SOC | 1% | ||
11.5. Mudaraba Deposit Scheme (P.A) | As per Bank SOC | 0.5% |
- *Charges may vary time to time as per changes made by the concerned Authority/Departments (All Commission amount calculation excluding VAT & AIT. (Islamic Banking)
- Any Profit rate will be determined as per the approved ALCO rate from time to time
- In distributing commission on mobilized deposits which will be paid to the concerned Agent on monthly basis, on the basis of every day calculation (total customer deposit amount of the day * 2.5% /360) of each day’s balance of every account.
- Since we don’t give any profit to customers of Al- Wadiah Current Account, the IBTA earnings will be intact, from where we can allow 2.5% profit to the concerned Agent to encourage them to hunt cost free deposits as well as for their survival.
- Though the MTDR profit rate is high, we propose to share profit on deposited amount * 1%/360 as per the market practice.
- Though the MDS profit rate is high, we propose to share profit on deposited amount * 0.5%/360 as per the market practice.
- The ATM Card Annual Fee May be revised on the basis of campaign from time to time.
The bank reserves the right to assess commission structure with agent, which are not covered by this schedule and to amend without prior notice the terms & conditions or rate stated in this schedule